หมวดหมู่ : PUMP ,  YAMADA NDP , 
แบรนด์ : YAMADA NDP
Share
NDP-500BST series Specifications
What’s special about this new model is that the maximum flow rate 780L/min has beenWhat’s special about this new model is that the maximum flow rate 780L/min has beenachieved without affecting the diaphragm longevity at all,
 
The table below shows the lineup of NDP-500BS series.
| MODEL NO. | MODEL NAME | Casing Material | Diaphragm Materials | Port Type | 
|---|---|---|---|---|
| 855371 | NDP-500BSC | Stainless Steel (SCS14) | CR | JIS/DIN/ANSI FLANGE | 
| 855372 | NDP-500BSN | Stainless Steel (SCS14) | NBR | JIS/DIN/ANSI FLANGE | 
| 855373 | NDP-500BSE | Stainless Steel (SCS14) | EPDM | JIS/DIN/ANSI FLANGE | 
| 855374 | NDP-500BSV | Stainless Steel (SCS14) | FKM | JIS/DIN/ANSI FLANGE | 
| 855375 | NDP-500BSP | Stainless Steel (SCS14) | PTFE | JIS/DIN/ANSI FLANGE | 
| 855376 | NDP-500BSH | Stainless Steel (SCS14) | TPEE | JIS/DIN/ANSI FLANGE | 
| 855377 | NDP-500BSW | Stainless Steel (SCS14) | PTFE/EPDM | JIS/DIN/ANSI FLANGE | 
| 855405 | NDP-H500BSC | Stainless Steel (SCS14) | CR | JIS/DIN/ANSI FLANGE | 
| 855406 | NDP-H500BSN | Stainless Steel (SCS14) | NBR | JIS/DIN/ANSI FLANGE | 
| 855407 | NDP-H500BSE | Stainless Steel (SCS14) | EPDM | JIS/DIN/ANSI FLANGE | 
| 855408 | NDP-H500BSV | Stainless Steel (SCS14) | FKM | JIS/DIN/ANSI FLANGE | 
| 855409 | NDP-H500BSP | Stainless Steel (SCS14) | PTFE | JIS/DIN/ANSI FLANGE | 
| 855410 | NDP-H500BSH | Stainless Steel (SCS14) | TPEE | JIS/DIN/ANSI FLANGE | 
| 855411 | NDP-H500BSW | Stainless Steel (SCS14) | TPO | JIS/DIN/ANSI FLANGE | 
| 855412 | NDP-H500BSH/T | Stainless Steel (SCS14) | TPEE | JIS/DIN/ANSI FLANGE | 
| 855435 | NDP-500BSC-E | Stainless Steel (SCS14) | CR | JIS/DIN/ANSI FLANGE | 
| 855436 | NDP-500BSN-E | Stainless Steel (SCS14) | NBR | JIS/DIN/ANSI FLANGE | 
| 855437 | NDP-500BSE-E | Stainless Steel (SCS14) | EPDM | JIS/DIN/ANSI FLANGE | 
| 855438 | NDP-500BSV-E | Stainless Steel (SCS14) | FKM | JIS/DIN/ANSI FLANGE | 
| 855439 | NDP-500BSP-E | Stainless Steel (SCS14) | PTFE | JIS/DIN/ANSI FLANGE | 
| 855440 | NDP-500BSH-E | Stainless Steel (SCS14) | TPEE | JIS/DIN/ANSI FLANGE | 
| 855441 | NDP-500BSW-E | Stainless Steel (SCS14) | TPO | JIS/DIN/ANSI FLANGE | 
Specifications
| Model | NDP-500BS* | NDP-500BST | NDP-500BSW | |
|---|---|---|---|---|
| Port Size | 2" (50A) | |||
| Liquid | Intake | Equivalent to JIS DIN ANSI 50A flange | ||
| Discharge | ||||
| Air | Supply | Rc 3/4 | ||
| Exhaust | Rc 1 | |||
| Air Supply Pressure | 0.2~0.7 MPa | |||
| Maximum Discharge Pressure | 0.7 MPa | |||
| Discharge Volume Per Cycle | 4300 mL | 2400 mL | 2000 mL | |
| Maximum Discharge Volume | 780 L/min | 680 L/min | 780 L/min | |
| Maximum Air Consumption | 6400 L/min (ANR) | 6900 L/min (ANR) | 7000 L/min (ANR) | |
| Maximum Particle Size | 8 mm | |||
| Net Weight | 60.0 kg | 57.8 kg | 57.4 kg | |
 *Diaphragm Material CR/NBR/EPDM/FKM/TPEE/TPO
Dimensions
