Water filter for domestic use with a refillable cartridge for activated carbon. Flow rate of 0.5 m³/h
หมวดหมู่ : WATER TREATMENT & PURIFIERS ,  CINTROPUR ,  Water Filters , 
แบรนด์ : CINTROPUR
Share
Specification | NW 18 | NW 25 | NW25 TE-CTN | NW 25 DUO-CTN | NW 32 | NW32 TE | TIO |
---|---|---|---|---|---|---|---|
Diameter of pipe | 3/4 | 3/4 or 1 | 1 | 3/4 and 1 | 1 1/4 | 1 1/4 | 1 |
Average flow rate (m³/h) ΔP = 0.2 bar | 3,5 | 5,5 | 0,5* | 0,5* | 6,5 | 0,5* | 0,5* |
Working pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max. operating pressure (bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max. operating temperature (°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Weight (Kg) | 1,1 | 1,2 | 1,3 | 3,2 | 2,1 | 2,1 | 2,6 |
Standard filter sleeve (µm) | 25 | 25 | - | 25 | 25 | - | 25 |
Available volume (litre) | - | - | 0,57 | 0,57 | - | 1,7 | 0,57 |
Filtration surface (cm²) | 190 | 450 | 450 | 840 | 335 |
* Value with activated carbon CINTROPUR® SCIN