Water filter for industrial use with activated carbon, polyphosphates, silicates and silico-phosphates. Flow rate 5 m³/h.
หมวดหมู่ : WATER TREATMENT & PURIFIERS ,  CINTROPUR ,  Water Filters , 
แบรนด์ : CINTROPUR
Share
NW 280 | NW 280 CTN | NW 340 | NW 400 | NW 500 | NW 650 | NW 800 | NW 500 TE | |
---|---|---|---|---|---|---|---|---|
Diameter of pipe | 1" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 2" |
Average flow rate (m³/h) ΔP = 0.2 bar | 7 | 3,5* | 10 | 12 | 18 | 25 | 32 | 5* |
Working pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max. operating pressure (bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max. operating temperature (°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Weight (Kg) | 2,2 | 2 | 2,7 | 2,9 | 6,4 | 7 | 7,4 | 5,6 |
Standard filter sleeve (µm) | 25 | - | 25 | 25 | 25 | 25 | 25 | 25 |
Available volume (litre) | - | 0,75 | - | - | - | - | - | 4,85 |
Filtration surface (cm²) | 530 | - | 770 | 1010 | 1288 | 1288 | 1288 | - |
* Value with activated carbon CINTROPUR® SCIN
ΔP = 0,8 bar.