Water sterilisation by UV radiation (40 W). Max. flow rate 2,1 m³/h.
หมวดหมู่ : WATER TREATMENT & PURIFIERS ,  CINTROPUR ,  UVc Sterilizers , 
แบรนด์ : CINTROPUR
Share
UV 2100 | UV 4100 | DUO-UV | TRIO-UV 2100 | TRIO-UV 4100 | |
---|---|---|---|---|---|
Connection diameter | 3/4" + 1" | 3/4" + 1" | 3/4" + 1" | 3/4" + 1" | 3/4" + 1" |
Max. flow rate (m³/h) at 25 mJ/cm² | 1,7 | 2,1 | 1,7 | 2* | 2,6* |
Max. working pressure (bar) | 16 | 16 | 16 | 16 | 16 |
Max. temperature (°C) | 50 | 50 | 50 | 50 | 50 |
Weight (kg) | 1,7 | 1,7 | 2,8 | 4,3 | 4,3 |
Water transmission (% minimal) | 90 | 90 | 90 | 90 | 90 |
Lamp power (W) | 25 | 40 | 25 | 25 | 40 |
* ΔP = 0,5 bar
** ΔP = 0,8 bar