G50 AL series New Available !!!!!
Reliable Operation
Specifications
| Model | NDP-500BS* | NDP-500BST | |
|---|---|---|---|
| Diaphragm Material | NBR, TPEE, TPO | PTFE | |
| Max discharge volume | 670 L/min (177 Gallon/min) | 640 L/min (169 Gallon/min) | |
| Max discharge pressure | 0.7 MPa (100 psi) | ||
| Max air consumption | 5400 L/min (ANR) (190.7 SCFM) | ||
| Self suction lift (from dry) | 3.5 m (11.5 ft) | 1.3 m (4.3 ft) | |
| Noise | 88.5 dB(A) | 96.5 dB(A) | |
| Inlet | Rc 2 or NPT 2 | ||
| Outlet | |||
| Air supply | Rc 3/4 or NPT 3/4 | ||
| Air exhaust | Rc 1 or NPT 1 | ||
| Height in thread center | 48 mm (1.89 in) | ||
| Height out thread center | 635 mm (25 in) | ||
| Distance between in-out | 587 mm (23.11 in) | ||
| Air supply port | 264 mm (10.39 in) | ||
| Foot print | 257 mm x 229 mm x 14 mm (10.1 in x 9.0 in x 0.6 in) | ||
| Weight | 29 kg (63.9 lbs) | 30 kg (66.1 lbs) | |
Dimensions
