หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Ultrasonic Flowmeters for Built-in Use , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
Detector
| Model | GST |
|---|---|
| Fluid | Purified water, photoresist, low-K material, thinner, etc. (fluid that does not contain bubbles) |
| Flow range | Max. 0 to 2.0 L/min Min. 0 to 0.5 L/min |
| Accuracy | ±2% of R.D.
|
| Temperature | Normal temperature (±0.5℃) |
| Tube size | PFA 1/8”, PFA 1/4”, PFA φ4, PFA φ5, PFA φ6 |
| Material | PPS (clamp band for large diameter: PP) |
| Construction | Equivalent to IP20 (indoor use) |
Converter
| Model | SFC011GS |
|---|---|
| Channel | 6 |
| Display | 4 digits (Instantaneous flow rate, status) |
| Output |
|
| Power supply | 24 V DC ±10% |
| Construction | Equivalent to IP20 (indoor use) |
| Installation | DIN rail mounting |