Micropulse level meters
หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Level Measurement ,  Level Gauges , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
| Measuring object | Measuring material: Liquids, slurries, powders, granules (5 mm or less in diameter) Measuring principle: Time Domain Reflectometry (TDR) Measuring variables: Level, distance, volume, mass |
|---|---|
| Probe type and measuring range | Single cable probe ( Φ 2 mm) / 1 to 20 m / Liquids, slurries Single cable probe ( Φ 4 mm) / 1 to 10 m / Powders, granules Coaxial probe ( Φ 14 mm) / 0.73 to 4.07 m / Liquids |
| Outputs | 4 to 20 mADC |
| Accuracy | Liquid measurement: ± 20 mm (Less than 10 m), ± 0.2%/R.D. (More than 10 m) Powder measurement: ± 40 mm |
| Temperature of process connection | -50 to + 100°C |
| Pressure | 0 kPa(abs) to 1.6MPa |
| Measuring conditions |
|
| Ambient temperature |
|
| Protection class | IP66 / IP67 |
| Power supply | 2-wire loop-powered Rated voltage: 24 V DC (Acceptable voltage: 14 to 30 V DC) |
| Materials |
|
| Process connection | G3/4" male, G1" male, 3/4" NPT male, 1" NPT male |
| Display | LCD display / 4 button operation key |