หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Ultrasonic Flowmeters for Process , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
| Measuring method | Ultrasonic time flight system |
|---|---|
| Measuring fluid | The liquids which ultrasonic waves transmit through |
| Fluid temperature | -40°C to 120°C at the exterior surface of the pipe |
| Flow velocity | 0.5 to 20 m/s |
| Accuracy | ±1.0 % of the reading for pipe size 50 mm or more and velocity 0.5 m/s or more ±3.0 % of the reading for pipe size less than 50 mm and velocity 0.5 m/s or more Above accuracy is based on the following calibration conditions. Measuring fluids: Water at 20°C Upstream straight runs: 10 D |
| Measurable piping material | Carbon steel, Stainless steel, PVC, PP, FRP, Lining materials |
| Measurable nominal piping dia. | 15 mm to 1500 mm ( Pipe outside diameter must be 20 mm or more ) |
| Display | 4.3 inch TFT-LCD with backlight by LED
|
| External memory | USB memory |
| Power supply |
|
| Protection class | IP67 |
| Sensor signal cable | 3m |