หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Thermal Flowmeters , 
แบรนด์ : TOKYO KEISO
Share
Features
Applications
Short Specifications
General purpose Insertion type
| Model | TH-1100 | TH-1400 | TH-1100-SP/ TH-3200-SP |
|---|---|---|---|
| View | ![]() | ![]() | ![]() |
| Feature/type | Insersino type | Insersion type (Variavle) | Insersion type (Purging function) |
| Process connection | Nozzle flange (Std.32AJIS10K) | Nozzle flange (Std. 40AJIS10K) | Process flange (Std.65AJIS10K) |
| Line size | 50A - 350A Option400A - 1500A | 50A - 350A Option400A - 1500A | 150A - 1500A Insersion type |
| Max.Op. temp. segmentation | 80°C, 180°C, 240°C | 80°C, 180°C | 80°C, 240°C/550°C |
| Max.Op.Press. | 1.0MPa | TH-1100-SP: 1.0MPa TH-3200-SP: 0.1MPa | |
| Flow range | Max.: Air 0 - 681490m³h(nor) Min.: Air 0 - 45m³/h(nor) |
| |
| Sensor material |
| ||
General purpose Flange type
| Model | TH-1200 | TH-1700 | TH-1800 |
|---|---|---|---|
| View | ![]() | ![]() | ![]() |
| Feature/type | Inline type Flange connection | Small-Medium size, Inline type Flange connection | Small-Medium size, Inline type Straightener (built-in) |
| Proces connection | Process flange connection (Std.JIS10K) | Process flange connection (Std.JIS10K) or Rc thread | |
| Line size | 50A - 150A | 15A - 50A | |
| Max.Op. temp. segmentation | 80°C, 180°C | ||
| Max.Op. Press. | 1.0MPa | ||
| Flow range |
|
|
|
| Sesnor material | Body: SCS14, SCS16 Sensor: SUS316 Seal: FPM, Others Construction | ||
High temperature
| Model | TH-3200 |
|---|---|
| View | ![]() |
| Feature/type | Insersion type, High temp./Low Press. |
| Line size | 65A to 1500A |
| Fluid. temp. segmentation | 0 to 550°C |
| Fluid. Press. | Max.0.1MPa |
| Flow range | Max.: Air 0 to 3889005m³/h(nor) Min.: Air 0 to 60m³/h(nor) |
| Sesnor material | Detector: SUS304, SUS316, SUS316L Sensor: SUS316 |
Convertors
| Model | TRX-600 | TRX-700 | TRX-900 |
|---|---|---|---|
| View | ![]() | ![]() | ![]() |
| Combination sensors | TH-1100 TH-1200 TH-1400 TH-1700 TH-1800 TH-3200 TH-1100-SP TH-3200-SP | TH-1100 TH-1200 TH-1400 TH-1700 TH-1800 | |
| Feature/Type | General Purpose Field mount | Intelligent type Panel mount | Intelligent type Field mount |
| Housing construction | IP65 equivalent | IP20 equivalent | IP54 equivalent |
| Indication | Upper side: Flow rate 6-digit LED Lower side: Integration 4-digit LED | Upper side: Flow rate 5-digit LED Lower side: Integration 7-digit LED | |
| Output | Analog: DC4 to 20mA Pulse: Open collector Digital: RS-485 | ||
| Function | Temperature correction (Input signal) | Temperature and pressure correction (Input signal) | |
| Power supply | AC100, 110, 115V ±10% AC200, 220, 240V ±10% | AC90~264V 50/60Hz | |
| Accuracy | 2.0% F.S.±1digit | 1.0% F.S.±1digit | |