หมวดหมู่ : PUMP ,  JESSBERGER ,  Drum Pumps , 
แบรนด์ : JESSBERGER
Share
Operating data JP-280 | |
|---|---|
| Flow rate (with hose and oval gear meter) | Ø 41 mm up to 112 l/min (Rotor)* Ø 41 mm up to 83 l/min (Impeller)* |
| Head | Ø 41 mm up to 16 m (Rotor)* Ø 41 mm up to 37 m (Impeller)* |
| Viscosity | up to 1000 mPas* |
| Density | up to 1,9* |
| * All physical data are real measured maximum values. * Test medium water 20 °C, 2 m pressure pipe 1″, oval gear meter 1″, measured values: ± 5%. | |
Motor JP-280 without pump tube | ||
|---|---|---|
| Version | Voltage | |
| without LVR | 230 V 1~, 50 Hz, 825 W | |
| 115 V 1~, 60 Hz, 825 W | ||
| with LVR | 230 V 1~, 50 Hz, 825 W | |
| 115 V 1~, 60 Hz, 825 W | ||
| without LVR, with SC | 230 V 1~, 50 Hz, 825 W | |
| 115 V 1~, 60 Hz, 825 W | ||
| with LVR + SC | 230 V 1~, 50 Hz, 825 W | |
| 115 V 1~, 60 Hz, 825 W | ||
| LVR: Low voltage release SC: Speed control | ||
Flow chart JP-280
