Reducer Bushing ½” – 14” | HERSHEY

คุณสมบัติสินค้า:

แบรนด์ : HERSHEY PIPE & FITTING

Share

SCH.80 REDUCER BUSHING (Spig x Slip) : ½” – 14” 

Size Outside Dia Socket Type Structure Diameter
D0 d1 d2 l d LL1D1B
1/2" * 1/4" 21.34 14.02 13.61 15.8811 2923 3130
1/2" * 3/8" 21.34 17.45 17.04 19.05 12 2923 3130
3/4" * 1/2" 26.67 21.54 21.23 22.2213 33273130
1" * 3/8" 33.4 17.45 17.04 22.22 12 383039.538
1" * 1/2" 33.4 21.54 21.23 22.2212 383039.538
1" * 3/4" 33.4 26.87 26.57 25.418 383039.538
1-1/4" * 1/2" 42.16 21.54 21.23 22.22 16.5 4435 5250
1-1/4" * 3/4" 42.16 26.87 26.57 25.421 4435 5250
1-1/4" * 1" 42.16 33.66 33.27 28.58 28 4435 5250
1-1/2" * 1/2" 48.26 21.54 21.23 22.2216.5 47385855
1-1/2" * 3/4" 48.26 26.87 26.57 25.421 47385855
1-1/2" * 1" 48.26 33.65 33.27 28.58 28 47385855
1-1/2" * 1-1/4" 48.26 42.42 42.04 31.7535 47385855
2" * 1/2" 60.33 21.54 21.23 22.2216.5 52426865
2" * 3/4" 60.33 26.87 26.57 25.421 52396865
2" * 1" 60.33 33.65 33.27 28.5828 52396865
2" * 1-1/4" 60.33 42.42 42.04 31.7535 52396865
2" * 1-1/2" 60.33 48.56 48.11 34.9343 52396865
2-1/2" * 1-1/4" 73.03 42.42 42.04 31.7536 6048.58580
2-1/2" * 1-1/2" 73.03 48.56 48.11 34.9343 6048.58580
2-1/2" * 2" 73.03 60.63 60.17 38.152 6048.58580
3" * 1-1/2" 88.9 48.56 48.11 34.93 43 655110599
3" * 2" 88.9 60.63 60.17 38.154 655110599
3" * 2-1/2" 88.9 73.38 72.85 44.45 65 655110599
4" * 2" 114.3 60.63 60.17 38.154 7560.5132125
4" * 2-1/2" 114.3 73.38 72.85 44.4565 7560.5132125
4" * 3" 114.3 89.31 88.7 47.6380 7560.5132125
5" * 4" 114.3 114.76 114.09 57.15100 8269.6 150145
6" * 2" 168.28 60.63 60.17 38.151 8976.5191180
6" * 3" 168.28 89.31 88.7 47.6380 8976.5191180
6" * 4" 168.28 114.76 114.07 57.15105 8976.5191180
6" * 5" 168.28 114.81 114.05 66.68125 8976.5191180
8" * 4" 219.1 114.76 114.07 57.15100 120104.6 246235
8" * 6" 219.1 168.83 168 76.2150 120104.6 246235
10" * 3" 273.05 89.31 88.7 47.6380 148130289280
10" * 4" 273.05 114.76 114.07 57.15105 148130 289280
10" * 6" 273.05 168.83 168 76.2150 148130289280
10" * 8" 273.05 219.84 218.69 101.6200 148130289280
12" * 4" 323.85 114.76 114.07 57.15100 175155 345330
12" * 6" 323.85 168.83 168 76.2150 175155 345330
12" * 8" 323.85 219.84 218.69 101.6200 175155 345330
12" * 10" 323.85 273.81 272.67 127245 175155 345330
14" * 10" 355.6 273.81 272.67 127245 200180380360
14" * 12" 355.6 273.81 272.67 127245 200280 380360

SCH.80 REDUCER BUSHING (Spig x NPT) : ½”-1” 

Size Outside Dia Structure Diameter
D0 d LD1BNPT(thd./in)
1/2" * 1/4" 21.34 11 29 303118
1/2" * 3/8" 21.34 12 29 303118
3/4" * 1/2" 26.67 13 33 303114
1" * 3/8" 33.4 12 38 3839.518
1" * 1/2" 33.4 12 38 3839.514
1" * 3/4" 33.4 18 38 3839.514

Powered by MakeWebEasy.com
เว็บไซต์นี้มีการใช้งานคุกกี้ เพื่อเพิ่มประสิทธิภาพและประสบการณ์ที่ดีในการใช้งานเว็บไซต์ของท่าน ท่านสามารถอ่านรายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว  และ  นโยบายคุกกี้